Name of the Course | MBA (Business Intelligence and Data Analytics) |
Name of the University | Amity University |
Name of the Department/School conducting the Course | Amity International Business School |
Location – Country | India |
Location – City | Noida |
Type of course | Degree |
Mode of teaching | Regular Classroom |
Type of degree awarded at the completion of course | Masters |
Course Duration (in months) | 24 |
Course Fee | INR Per Semester 474000 |
Selection Process | Applications/SOPs, Exam – CAT, Exam – GMAT, Conduct separate written exam, Case Study or Group Discussion |
Focus Area | Business Analytics |
Link | https://www.amity.edu/course-details.aspx?fd=FzNymoX3dH0=&cfn=zWMoN8iMu7cskcJpw3ScVQ==&CD=zWMoN8iMu7cskcJpw3ScVQ== |
Comment here