Name of the Course | MBA (Business Analytics) |
Name of the University | Amity University |
Name of the Department/School conducting the Course | Amity Business School |
Location – Country | India |
Location – City | Gurgaon (Manesar) |
Type of course | Degree |
Mode of teaching | Regular Classroom |
Type of degree awarded at the completion of course | Masters |
Course Duration (in months) | 24 |
Course Fee | INR Per Semester 216000 |
Selection Process | Applications/SOPs, Exam – CAT, Exam – GMAT, Conduct separate written exam, Interview |
Focus Area | Business Analytics |
Link | https://www.amity.edu/course-details.aspx?fd=i0wORz2k/1m/WxAGsmG4JKkKfd94D9FN&cfn=iuHh6wBTJ4eUZMvX4347qw==&CD=iuHh6wBTJ4eUZMvX4347qw== |
Comment here