Name of the Course | MBA (Business Analytics) |
Name of the University | Amity University |
Name of the Department/School conducting the Course | Amity Institute of Competitive Intelligence and Strategic Management |
Location – Country | India |
Location – City | Noida |
Type of course | Degree |
Mode of teaching | Regular Classroom |
Type of degree awarded at the completion of course | Masters |
Course Duration (in months) | 24 |
Course Fee | INR Per Semester 420000 |
Selection Process | Applications/SOPs, Exam – CAT, Exam – GMAT, Conduct separate written exam, Interview, Case Study or Group Discussion |
Focus Area | Business Analytics |
Link | https://www.amity.edu/course-details.aspx?fd=FzNymoX3dH0=&cfn=3uCNBL0py1ph7Zq4+WjP0w==&CD=3uCNBL0py1ph7Zq4+WjP0w== |
Comment here