Name of the Course | Master of Science (M.Sc.) -Data Science and Analytics |
Name of the University | Devi Ahilya Vishwavidalaya |
Name of the Department/School conducting the Course | School of Data Science and Forecasting |
Location – Country | India |
Location – City | Indore |
Type of course | Degree |
Mode of teaching | Regular Classroom |
Type of degree awarded at the completion of course | Masters |
Course Duration (in months) | 24 |
Course Fee | INR 132000 |
Selection Process | Applications/SOPs, Conduct separate written exam |
Focus Area | Data Science |
Link | https://www.dauniv.ac.in/Admissions2019.php/GroupB2/M.Sc.-Data%20Science%20and%20Analytics.pdf |
Comment here