| Name of the Course | Master of Science in Information Technology (Business Intelligence & Data Analytics) |
| Name of the University | Carnegie Mellon University |
| Name of the Department/School conducting the Course | Heinz College |
| Location – Country | Australia |
| Location – City | Adelaide |
| Type of course | Degree |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Masters |
| Course Duration (in months) | 21 |
| Course Fee | AUD 94739 |
| Selection Process | Applications/SOPs, Exam – GMAT, Exam – GRE, Exam – IELTS, Exam – TOEFL |
| Focus Area | Business Intelligence/Visualization |
| Link | https://www.australia.cmu.edu/study/business-intelligence-data-analytics/msit-bida-track |
Comment here