Name of the Course | Bachelors of Mathematics (Data Science) |
Name of the University | University of South Australia |
Name of the Department/School conducting the Course | Faculty of science |
Location – Country | Australia |
Location – City | Adelaide |
Type of course | Bachelors |
Mode of teaching | Online + Occasional visit to the institute (once a month or two months, etc.) |
Type of degree awarded at the completion of course | Degree |
Course Duration (in months) | 36 |
Course Fee | AUD 33600 PER ANNUM |
Selection Process | Exam – IELTS, Exam – TOEFL, SACE STAGE 2 math methods |
Focus Area | Data Science |
Link | https://study.unisa.edu.au/degrees/bachelor-of-mathematics-data-science?audience=int |
Comment here