Advanced Management Program in Business Analytics (AMPBA) |
|
---|---|
Institute Name | Indian School of Business |
Duration | 12 months |
Course Fee | INR 9,15,000 + GST |
Mode of Teaching | Combined: Classroom + Online; On campus for a 5-day schedule of classroom learning every alternate month for 12 months |
Location | India – Hyderabad | Mohali |
Click here for more details
Business Analytics & Intelligence |
|
---|---|
Institute Name | IIM Bangalore |
Duration | 9 Months |
Course Fee | INR 7,05,000 + GST |
Mode of Teaching | Combined: Classroom + Online |
Location | India – Bangalore |
Click here for more details
Big Data Analytics |
|
---|---|
Institute Name | IIM Bangalore |
Duration | 9 Months |
Course Fee | INR 6,25,000 + GST |
Mode of Teaching | Combined: Classroom + Online |
Location | India – Bangalore |
Click here for more details
Executive Program in Business Analytics |
|
---|---|
Institute Name | Jigsaw Academy + SDA Bocconi, Italy |
Duration | 11 Months |
Course Fee | INR 6,40,000 + GST |
Mode of Teaching | Combined: Classroom + Online |
Location | India – Mumbai + Europe – Milan |
Click here for more details
Post Graduate Program in Data Science and Machine Learning(PGPDM) |
|
---|---|
Institute Name | Jigsaw Academy + IBM + University of Chicago’s Graham School |
Duration | 10 months |
Course Fee | INR 3,65,000 + GST |
Mode of Teaching | Combined: Classroom + Online; Students will be required to attend in-person classes during the weekends (Saturdays and Sundays) for 7 times in the 10 month period |
Location | India – Bangalore |
Click here for more details
Can’t find your course?
We are on a mission to build the largest repository of analytics courses taught worldwide. If you are looking for a course which is not present on the site, please let us know by filling the form. We will add that to our coverage right away.
If you are studying in any of the courses and would want to submit your feedback, please fill in the form with the course name and relevant details. We will reach out to you for your feedback.
[wpforms id=”205″]