Name of the Course | Diploma in Data Science & Business Analytics |
Name of the University | Amity University |
Name of the Department/School conducting the Course | Amity Institute of Information Technology |
Location – Country | India |
Location – City | Kolkata |
Type of course | Diploma |
Mode of teaching | Regular Classroom |
Type of degree awarded at the completion of course | Bachelors |
Course Duration (in months) | 12 |
Course Fee | INR Per Semester 71250 |
Selection Process | Applications/SOPs, Conduct separate written exam |
Focus Area | Data Science |
Link | https://www.amity.edu/course-details.aspx?fd=o99or86MQh0=&cfn=YcpaUgCaJXtcx4Iw3KYcBQ==&CD=YcpaUgCaJXtcx4Iw3KYcBQ== |
Comment here