| Name of the Course | MBA (Business Intelligence and Data Analytics) |
| Name of the University | Amity University |
| Name of the Department/School conducting the Course | Amity Business School |
| Location – Country | India |
| Location – City | Greater Noida |
| Type of course | Degree |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Masters |
| Course Duration (in months) | 24 |
| Course Fee | INR Per Semester 313000 |
| Selection Process | Exam – CAT, Exam – GMAT, Conduct separate written exam, Interview |
| Focus Area | Data Analytics |
| Link | https://www.amity.edu/course-details.aspx?fd=Z3Y3y8izjvhzUct00aZKHQ==&cfn=7ENZQMAvY6zFCiWJoqEQRg==&CD=7ENZQMAvY6zFCiWJoqEQRg== |
Comment here