| Name of the Course | Master of Business Administration (M.B.A.) – Business Analytics |
| Name of the University | Devi Ahilya Vishwavidalaya |
| Name of the Department/School conducting the Course | School of Data Science and Forecasting |
| Location – Country | India |
| Location – City | Indore |
| Type of course | Degree |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Masters |
| Course Duration (in months) | 24 |
| Course Fee | INR 112600 |
| Selection Process | Applications/SOPs, Conduct separate written exam |
| Focus Area | Business Analytics |
| Link | https://www.dauniv.ac.in/Admissions2019.php/GroupB1/M.B.A.%20Business%20Analytics.pdf |
Comment here