| Name of the Course | Bachelor of Engineering (HONOURS)/Bachelor of Data Science |
| Name of the University | Griffith University |
| Name of the Department/School conducting the Course | School of Engineering |
| Location – Country | Australia |
| Location – City | Southport |
| Type of course | Degree |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Bachelors |
| Course Duration (in months) | 60 |
| Course Fee | AUD 34500 Per Annum |
| Selection Process | Applications/SOPs, Exam – IELTS, Exam – TOEFL |
| Focus Area | Data Science |
| Link | https://www.griffith.edu.au/study/degrees/bachelor-of-engineering-honours-bachelor-of-data-science-1611 |
Comment here