| Name of the Course | Bachelor Double Degree (Bsc/Bcom)- Major in Data Science |
| Name of the University | Curtin University |
| Name of the Department/School conducting the Course | Faculty of Science and Commerce |
| Location – Country | Australia |
| Location – City | Perth |
| Type of course | Degree |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Bachelors |
| Course Duration (in months) | 48 |
| Course Fee | AUD 31200 Per Annum |
| Selection Process | Applications/SOPs, Exam – IELTS |
| Focus Area | Data Science |
| Link | https://study.curtin.edu.au/offering/course-ug-bachelor-of-science-bachelor-of-commerce–bb-scicomv2/ |
Comment here