| Name of the Course | Bachelors in Applied Data Science Advanced(honours) |
| Name of the University | Monash University |
| Name of the Department/School conducting the Course | School of engineering |
| Location – Country | Australia |
| Location – City | Melbourne |
| Type of course | Bachelors |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Degree |
| Course Duration (in months) | 48 |
| Course Fee | AUD 46000 Per Annum |
| Selection Process | Applications/SOPs, Exam – IELTS, Exam – TOEFL |
| Focus Area | Data Science |
| Link | https://www.monash.edu/study/courses/find-a-course/2020/applied-data-science-advanced-s3003?international=true#entry-requirements-2 |
Comment here