| Name of the Course | Masters of data science |
| Name of the University | University of Canberra |
| Name of the Department/School conducting the Course | Faculty of science and technology |
| Location – Country | Australia |
| Location – City | Canberra |
| Type of course | Masters |
| Mode of teaching | Regular Classroom |
| Type of degree awarded at the completion of course | Degree |
| Course Duration (in months) | 24 |
| Course Fee | AUD 30000 |
| Selection Process | Applications/SOPs, Exam – IELTS, Exam – TOEFL |
| Focus Area | Data Science |
| Link | https://www.canberra.edu.au/coursesandunits/course?course_cd=ITM001&version_number=1&title=Master-of-Data-Science&location=BRUCE&rank=CCC&faculty=Faculty-of-Science-and-Technology&year=2020 |
Comment here