<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Storytelling for Data Scientists &#8211; Why is it important?	</title>
	<atom:link href="https://aimonks.com/storytelling-for-data-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>https://aimonks.com/storytelling-for-data-scientists/</link>
	<description>Your Guide to Analytics Journey</description>
	<lastBuildDate>Thu, 08 Oct 2020 11:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.6</generator>
	<item>
		<title>
		By: Good Communication Skills for Data Scientists: The Complete Guide		</title>
		<link>https://aimonks.com/storytelling-for-data-scientists/#comment-30</link>

		<dc:creator><![CDATA[Good Communication Skills for Data Scientists: The Complete Guide]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 11:34:55 +0000</pubDate>
		<guid isPermaLink="false">https://aimonks.com/?p=1351#comment-30</guid>

					<description><![CDATA[[&#8230;] this is what most data scientists believe and hence, use this term to communicate their insights. Storytelling is one way of capturing attention. It allows you to engage your business stakeholders both [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this is what most data scientists believe and hence, use this term to communicate their insights. Storytelling is one way of capturing attention. It allows you to engage your business stakeholders both [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Presentation for Data Science Project - 10 Points to Master - AI MONKS		</title>
		<link>https://aimonks.com/storytelling-for-data-scientists/#comment-27</link>

		<dc:creator><![CDATA[Presentation for Data Science Project - 10 Points to Master - AI MONKS]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 03:50:02 +0000</pubDate>
		<guid isPermaLink="false">https://aimonks.com/?p=1351#comment-27</guid>

					<description><![CDATA[[&#8230;] learning models, but they struggle with explaining the details to others. In the previous post ‘Storytelling for Data Scientists – Why is it important?’, we discussed the importance of storytelling and how can one build a story, especially for data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] learning models, but they struggle with explaining the details to others. In the previous post ‘Storytelling for Data Scientists – Why is it important?’, we discussed the importance of storytelling and how can one build a story, especially for data [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
