<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for AI MONKS	</title>
	<atom:link href="https://aimonks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://aimonks.com/</link>
	<description>Your Guide to Analytics Journey</description>
	<lastBuildDate>Thu, 08 Oct 2020 11:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		Comment on Storytelling for Data Scientists &#8211; Why is it important? by Good Communication Skills for Data Scientists: The Complete Guide		</title>
		<link>https://aimonks.com/storytelling-for-data-scientists/#comment-30</link>

		<dc:creator><![CDATA[Good Communication Skills for Data Scientists: The Complete Guide]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 11:34:55 +0000</pubDate>
		<guid isPermaLink="false">https://aimonks.com/?p=1351#comment-30</guid>

					<description><![CDATA[[&#8230;] this is what most data scientists believe and hence, use this term to communicate their insights. Storytelling is one way of capturing attention. It allows you to engage your business stakeholders both [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this is what most data scientists believe and hence, use this term to communicate their insights. Storytelling is one way of capturing attention. It allows you to engage your business stakeholders both [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Impact of Recession on Data Science Industry by Do you want to become an Analytics Consultant, too? - AI MONKS		</title>
		<link>https://aimonks.com/impact-of-recession-on-data-science-industry/#comment-29</link>

		<dc:creator><![CDATA[Do you want to become an Analytics Consultant, too? - AI MONKS]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://aimonks.com/?p=1285#comment-29</guid>

					<description><![CDATA[[&#8230;] Read: Impact of Recession on Data Science Industry [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read: Impact of Recession on Data Science Industry [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Presentation for Data Science Project &#8211; 10 Points to Master by Storytelling for Data Scientists - Why is it important? - AI MONKS		</title>
		<link>https://aimonks.com/presentation-for-data-science-projects/#comment-28</link>

		<dc:creator><![CDATA[Storytelling for Data Scientists - Why is it important? - AI MONKS]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 03:52:47 +0000</pubDate>
		<guid isPermaLink="false">https://aimonks.com/?p=1356#comment-28</guid>

					<description><![CDATA[[&#8230;] If you like this post, we are sure that you will also like &#8211; Presentation for Data Science Pro&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you like this post, we are sure that you will also like &#8211; Presentation for Data Science Pro&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Storytelling for Data Scientists &#8211; Why is it important? by Presentation for Data Science Project - 10 Points to Master - AI MONKS		</title>
		<link>https://aimonks.com/storytelling-for-data-scientists/#comment-27</link>

		<dc:creator><![CDATA[Presentation for Data Science Project - 10 Points to Master - AI MONKS]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 03:50:02 +0000</pubDate>
		<guid isPermaLink="false">https://aimonks.com/?p=1351#comment-27</guid>

					<description><![CDATA[[&#8230;] learning models, but they struggle with explaining the details to others. In the previous post ‘Storytelling for Data Scientists – Why is it important?’, we discussed the importance of storytelling and how can one build a story, especially for data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] learning models, but they struggle with explaining the details to others. In the previous post ‘Storytelling for Data Scientists – Why is it important?’, we discussed the importance of storytelling and how can one build a story, especially for data [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 6 Resume Mistakes That Could Make Or Break Your Career – Part 1 by Take off on Your Analytics Career With A Mentorship Program - AI MONKS		</title>
		<link>https://aimonks.com/6-resume-mistakes-that-could-make-or-break-your-career-part-1/#comment-26</link>

		<dc:creator><![CDATA[Take off on Your Analytics Career With A Mentorship Program - AI MONKS]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 10:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://aimonks.com/?p=1164#comment-26</guid>

					<description><![CDATA[[&#8230;] You may also like 6 Resume Mistakes That Could Make Or Break Your Career [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You may also like 6 Resume Mistakes That Could Make Or Break Your Career [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sales &#038; Marketing Analytics &#8211; Top Analytics Projects in Retail Industry by Restaurant Analytics - Top Analytics Project Ideas - AI MONKS		</title>
		<link>https://aimonks.com/sales-marketing-analytics-top-analytics-projects-in-retail-industry/#comment-25</link>

		<dc:creator><![CDATA[Restaurant Analytics - Top Analytics Project Ideas - AI MONKS]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 17:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://aimonks.com/?p=1219#comment-25</guid>

					<description><![CDATA[[&#8230;] You may also like Retail Analytics &#8211; Top Analytics and Data Science Project Ideas  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You may also like Retail Analytics &#8211; Top Analytics and Data Science Project Ideas  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Restaurant Analytics &#8211; Top Analytics Project Ideas by Sales &#38; Marketing Analytics - Top Analytics Projects in Retail Industry		</title>
		<link>https://aimonks.com/restaurant-analytics-top-analytics-project-ideas/#comment-24</link>

		<dc:creator><![CDATA[Sales &#38; Marketing Analytics - Top Analytics Projects in Retail Industry]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://aimonks.com/?p=1215#comment-24</guid>

					<description><![CDATA[[&#8230;] You may also like Restaurant Analytics – Top Analytics Project Ideas [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You may also like Restaurant Analytics – Top Analytics Project Ideas [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 2 by 6 Resume Mistakes That Could Make Or Break Your Career – Part 1 &#8211; AI MONKS		</title>
		<link>https://aimonks.com/6-resume-mistakes-that-could-make-or-break-your-career-part-2/#comment-20</link>

		<dc:creator><![CDATA[6 Resume Mistakes That Could Make Or Break Your Career – Part 1 &#8211; AI MONKS]]></dc:creator>
		<pubDate>Sat, 30 May 2020 11:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://aimonks.com/?p=1166#comment-20</guid>

					<description><![CDATA[[&#8230;] Read the second part of the series &#8211; 6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 2 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read the second part of the series &#8211; 6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 2 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 6 Resume Mistakes That Could Make Or Break Your Career – Part 1 by 6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 2 &#8211; AI MONKS		</title>
		<link>https://aimonks.com/6-resume-mistakes-that-could-make-or-break-your-career-part-1/#comment-19</link>

		<dc:creator><![CDATA[6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 2 &#8211; AI MONKS]]></dc:creator>
		<pubDate>Sat, 30 May 2020 11:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://aimonks.com/?p=1164#comment-19</guid>

					<description><![CDATA[[&#8230;] This post is a continuation of our previous post &#8211; 6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 1.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post is a continuation of our previous post &#8211; 6 Resume Mistakes That Could Make Or Break Your Career &#8211; Part 1.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
